Diagonal dual laser 360 ° detection, ± 5mm precise positioning
Multiple navigation methods for easier implementation
Support SLAM, QR code, and reflector navigation, and can match corresponding navigation solutions according to scene requirements.
Universal material rack recognition, ± 5mm positioning is more accurate
Supporting various shelf recognition to meet the needs of multi scene handling, with a positioning accuracy of ± 5mm, more accurate and efficient.
Diagonal dual laser 360 ° detection, safer and more reliable
Differential drive bidirectional operation, through 360 ° all-round laser scanning, can perceive the surrounding environment in real time, ensuring stable and reliable operation in complex and changing work scenarios.
6H long battery life
Large capacity battery, 6-hour endurance for handling, making handling more durable
Product Details
● 标准 ○ 选配 - 无
型 号 K J D F - C L 1 6 | 快捷潜伏举升AGV | |
基础参数 | 导航方式 | 激光SLAM |
整车尺寸:长*宽*高(mm) | 980x700x270 | |
空载旋转直径(mm) | 1135mm | |
自重(含电池)(kg) | 250 | |
额定载荷能力(kg) | 1600 | |
底盘离地间隙 | 25mm | |
顶升平台尺寸 | 954*700 | |
举升高度(mm) | 60±2mm | |
地面承载要求(满载) | 2800kg/m2 | |
导航激光扫描高度(参考) | 225mm | |
环境温湿度范围 | 温度:0°c~50°c/湿度:10%~90%无压缩冷凝 | |
性能参数 | 过性(坡度/台阶/间隙) | <5%/5mm/30mm |
最小通行宽度 | 800mm | |
导航位置精度mm) | ±10 | |
导航角度精度。) | ±0.5 | |
停止精度(mm) | ±10 | |
行驶速度:满载/空载(m/s) | 0.8/1 | |
举升速度:满载/空载(mm/s) | 6/6 | |
电池参数 | 电池规格(v/Ah) | 48/30(磷酸铁锂) |
综合续航(h) | 4-6 | |
充电时间(10%-80%)(h) | 1.0 | |
充电形式 | 自动/手动 | |
基本配置 | 激光雷达数里 | 1(H1)+1(C2) |
急停按钮 | ● | |
扬声器 | ● | |
氛围灯 | ● | |
360°激光防护 | ● | |
防撞条 | ● | |
功能配置 | 基础功能 | ● |
wi-Fi漫游功能 | ● | |
光通信功能 | ● | |
自动充电功能 | ● | |
料车识别 | ● | |
二维码精准定位功能 | ○ | |
二维码导航功能 | ○ | |
激光反光板导航功能 | ○ | |
3D避障功能 |